Metric · Workforce
Dental graduates annual: market comparison
New dental graduates per year
Dental Market Radar Editorial Team · Updated · Data as of
Across 11 of 12 markets with a value, the highest lead value for dental graduates annual is Japan at 1,657 persons and the lowest is Qatar at 23 persons. Bases differ by market, so read the comparability rating beside each value.
Key points
Cite this
Dental Market Radar (dentalmarketradar.com), Dental graduates annual comparison, https://dentalmarketradar.com/metrics/dental-graduates-annual/
Permanent URL: https://dentalmarketradar.com/metrics/dental-graduates-annual/. Licensed under CC BY 4.0.
Definition
New dental graduates per year Unit: persons. Category: Workforce.
Chart
Comparison table
| Market | Lead value | Basis | As of | Comparability | Calculation | Source | State |
|---|---|---|---|---|---|---|---|
| Japan | 1,657 persons | other | Comparability B | Pass announcement, 118th National Dentist Licensing Examination | Value | ||
| Vietnam | 1,652 persons | estimate | Comparability C | Derived. Derived: sum of the 17 per-school annual figures in Table 1 = 100+50+60+200+72+80+140+35+120+50+120+50+50+200+150+120+55 = 1652. This is ANNUAL TRAINING/INTAKE CAPACITY, not graduates: several faculties opened after 2015 and had no… | Results of management of training and distribution of dentists ... Ho Chi Minh City, 2023 (Nguyen Duc Hue et al.) | Value | |
| Saudi Arabia | 1,151 persons (stale) | other (public universities only) | Comparability B | Derived. Derived: sum of the 14 public dental colleges listed = 1,151. Excludes private colleges (for example Riyadh Elm University), so the national total is higher. The yearbook says its education tables cover 'public universities in the Kingdom'. | Statistical Yearbook 2023 (bilingual Arabic/English, 1445H) | Value (stale) | |
| Thailand | 739 persons | registered (new registrants by graduation year (proxy for graduates)) | Comparability B | Dental Council statistics page (registrants by graduation year, specialists, dental clinic counts) | Value | ||
| Australia | 652 persons | other | Comparability A | Higher Education Statistics 2024, Section 14 - Award course completions (Table 14.19, special interest courses) | Value | ||
| South Korea | 641 persons | other | Comparability B | OECD Health Statistics: Healthcare human resources (SDMX API, dataflow DSD_HEALTH_EMP_REAC@DF_REAC) | Value | ||
| Malaysia | 620 persons | registered | Comparability B | Statistics from Malaysian Dental Council - 2024 (10-page MDC statistics sheet, edition dated July 2025), listed under the MDC website menu Statistic > Statistic MDC | Value | ||
| Taiwan | 418 persons | other | Comparability B | Derived. Derived: sum of 上學年度畢業生數 for 牙醫學系, level B 學士, in the 學年度 114 file = graduates of academic year 113 (Aug 2024 - Jul 2025): NTU 43 + NCKU 19 + NYCU 43 + KMU 89 + TMU 91 + CSMU 83 + CMU 50 = 418. Cross-check: graduatesc.csv (dataset 9620)… | MOE open data: university/college profile by school and department (students, teachers, previous-year graduates), file sdata.csv | Value | |
| New Zealand | 114 persons | registered | Comparability B | Dental Council Annual Report 2024/25 (register and APC data at 31 March 2025) | Value | ||
| Singapore | 56 persons | other | Comparability A | Derived. Derived: 11 male + 45 female = 56 (AY2024). NUS Faculty of Dentistry is the only dental first-degree provider, so this is the national BDS graduate count. 2023: 21 + 38 = 59; 2022: 26 + 34 = 60. Cross-check: SDC AR 2025 p.17 shows 75 newly… | SingStat Table Builder (population M810001, GDP per capita M015121, university graduates M850511, health personnel M870011, health facilities M870291, services industries M601481) | Value | |
| Qatar | 23 persons | other (graduating class) | Comparability A | QNA: HH Sheikha Moza attends QU's 49th Health Sector cohort graduation, Class of 2026 (2026-05-07) | Value | ||
| United Arab Emirates | No figure found why No reliable figure found. Lead: each college's graduation figures, or MoHESR/CAA higher-education statistics. | other | Comparability C | WHO Global Health Observatory API: NHWA dentists (HWF_0011) and dental expenditure, United Arab Emirates | Not available |
The headline record leads where one is designated; its basis (for example practising or licensed) and comparability rating are shown next to every value. Per-capita values use the denominator named in the calculation (World Bank total population, same year). Money is shown in US$ at the market exchange rate with local currency beside it.
Markets with no figure
These markets have no published or reliable figure for dental graduates annual. We state why and do not estimate.
- United Arab Emirates: No figure found (gap), we searched and found nothing. See the data record.
Comparability notes
A: same definition as the metric. B: close to the metric definition; the difference is noted. C: different basis; use with caution when comparing.
- Taiwan: New graduates of first-degree dentistry (牙醫學系 bachelor) programmes, previous academic year
- Japan: New graduates (新卒者) passing the national dentist licensing examination
- South Korea: OECD health graduates: students who completed a first dental degree in the calendar year, as reported by Korea.
- Singapore: Graduates from first-degree courses in Dentistry at Singapore universities (SSEC 2020 field), academic year
- Malaysia: New registrants with the MDC who qualified from the 13 local (Malaysian) dental schools in the year
- Thailand: Dentists registered with the Dental Council, by year of graduation (Thai faculties + overseas)
- Vietnam: Số sinh viên đào tạo trung bình/năm = average students trained (admitted) per year per faculty
- Australia: Award course completions (all students, domestic and overseas) in courses leading to registration as a dentist (special interest course 8.05)
- New Zealand: Approved applications for registration as a dentist via the "New Zealand graduate" pathway in the year to 31 March
- Saudi Arabia: Graduates of dentistry colleges at public universities, academic year 2021-22, Saudis and non-Saudis
- United Arab Emirates: Dental graduates (not found)
- Qatar: Graduates of Qatar University College of Dental Medicine (DMD), Class of 2026
What does Dental graduates annual measure?
New dental graduates per year Unit: persons.
Which market has the highest dental graduates annual?
Japan had 1,657 new dental graduates in 2025, according to MHLW Pass announcement, 118th National Dentist Licensing Examination. It is the highest lead value; other markets use different bases, so compare with care.
Which markets have no figure for dental graduates annual?
No figure is available for United Arab Emirates (we searched and found nothing). We do not estimate missing figures.
How many markets have data for dental graduates annual?
11 of 12 markets have a sourced value for dental graduates annual.